Hospital
Hospital Staff
S.No. | NAME OF EMPLOYEE | QUALIFICATION | DESIGNATION | DEPARTMENT | |
---|---|---|---|---|---|
1 | Dr. VANDANA ALONI | MD | HOSPITAL SUPERINT. | HOSPITAL STAFF | |
2 | Dr. SADHANA MISHRA | MD | DEPUTY SUPERINT. | HOSPITAL STAFF | |
3 | DR. ARCHNA FALE | MS | CONSULTANT SHALAKYA | HOSPITAL STAFF | |
4 | Dr. SADHANA MISHRA | MD | CONSULTANT KAYACHIKITSA | HOSPITAL STAFF | |
5 | Dr. RUJUTA THAKRE | MD | COUNSULTANT BALROG | HOSPITAL STAFF | |
6 | Dr. TRUPTI BIJEWAR | MD | CONSULTANT PANCHKARM | HOSPITAL STAFF | |
7 | Dr. SUNIL BISEN | MD | CONSULTANT SWASTHVRITTA AND YOGA | HOSPITAL STAFF | |
8 | Dr. MOHINI PATLE | MS | CONSULTANT STRIROG | HOSPITAL STAFF | |
9 | Dr. DILIP FARANDE | MS | CONSULTANT SHALYA | HOSPITAL STAFF | |
10 | DR. APEKSHA UMATE | B.A.M.S | EMO | HOSPITAL STAFF | |
11 | DR. SIMMY BISEN | B.A.M.S | EMO | HOSPITAL STAFF | |
12 | Dr. SUNITA GHORMARE | B.A.M.S | RMO | HOSPITAL STAFF | |
13 | Dr. RUPANKI BISEN | B.A.M.S | RMO | HOSPITAL STAFF | |
14 | Dr. LAXMI THAKRE | B.A.M.S | RMO | HOSPITAL STAFF | |
15 | Dr. PRANOTI TARENDRA DINKWAR | B.A.M.S | RMO | HOSPITAL STAFF | |
16 | Dr. VISHAL ASATI | B.A.M.S | RMO | HOSPITAL STAFF | |
17 | Dr. RITESH DAHARWAL | B.A.M.S | RMO | HOSPITAL STAFF | |
18 | Dr. SHYAM RANGLANI | B.A.M.S | RMO | HOSPITAL STAFF | |
19 | MS. SWATI THAKRE | B.SC NURSING | MATRON | HOSPITAL STAFF | |
20 | MS. VIJETA GONDANE | B.SC NURSING | ASST. MATRON | HOSPITAL STAFF | |
21 | MS. RACHNA RAJAK | B.SC NURSING | ASST. MATRON | HOSPITAL STAFF | |
22 | MRS. SHALU BEHRE | G.N.M. | STAFF NURSE | HOSPITAL STAFF | |
23 | MRS. SANGEETA BANTE | G.N.M. | STAFF NURSE | HOSPITAL STAFF | |
24 | MS. PAYAL DHANDE | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF | |
25 | MRS. SHALU BANSODE | G.N.M. | STAFF NURSE | HOSPITAL STAFF | |
26 | MS. VAISHALI LANJEWAR | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF | |
27 | MS. NEHA CHANDEL | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF | |
28 | MS. NAMRATA CHOURASIYA | M.SC NURSING | STAFF NURSE | HOSPITAL STAFF | |
29 | MS. VIJAYSHRI THAKUR | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF | |
30 | MR. VIVEK SINGH THAKUR | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF | |
31 | MR. PRAVEEN SINGRAHA | B.SC NURSING | STAFF NURSE | HOSPITAL STAFF | |
32 | Mr. VIRENDRA BHUTANGE | B.SC | WARD BOY | HOSPITAL STAFF | |
33 | Smt.ROSHINI | 10TH | AYAH | HOSPITAL STAFF | |
34 | Mr. LOKESH BAGHELE | 10TH | WARD BOY | HOSPITAL STAFF | |
35 | Smt. SANGITA CHOUDHARI | 8TH | AYAH | HOSPITAL STAFF | |
36 | MR. KULDEEP GHARDE | 10TH | WARD BOY | HOSPITAL STAFF | |
37 | Mr. RAVI PATLE | D. PHARMA | PHARMACIST | HOSPITAL STAFF | |
38 | Mr. LOKESH PATLE | M. PHARMA | PHARMACIST | HOSPITAL STAFF | |
39 | Mr. PUNIT SHUKLA | D. PHARMA | PHARMACIST | HOSPITAL STAFF | |
40 | Mr. ATUL BISEN | M. PHARMA | PHARMACIST | HOSPITAL STAFF | |
41 | DIKSHA MESHRAM | B.SC | DRESSER | HOSPITAL STAFF | |
42 | Smt. ASMITA BAVANKAR | B.ED | DRESSER | HOSPITAL STAFF | |
43 | Mr. DELIRAM PANCHE | BA | STORE KEEPAR | HOSPITAL STAFF | |
44 | MS. MAHIMA BISEN | M.SC | OFFICE STAFF DATA ENTRY | HOSPITAL STAFF | |
45 | MS. PARIDHI DADRE | BA | OFFICE STAFF DATA ENTRY | HOSPITAL STAFF | |
46 | MR. SURESH DHEKWARE | 12TH | DARK ROOM ATTENDENT | HOSPITAL STAFF | |
47 | DR. A.P. MAHAJAN | MD | MEDICAL SPE. | MORDEN MEDICAL | |
48 | DR. R.K MISHRA | MS- ENT SURGEON | SURGICAL SPECIALIST | MORDEN MEDICAL | |
49 | DR. ARCHNA SHUKLA | MD | OBG/GYN | MORDEN MEDICAL | |
50 | DR. NEHA OSHWAL | MD | PATHOLOGIST | MORDEN MEDICAL | |
51 | DR.VARSHA RANGARE | MD | ANAESTHESIOLOGIST | MORDEN MEDICAL | |
52 | DR. VIJAY GANDHI | MD | OPTHALMOLOGIST | MORDEN MEDICAL | |
53 | DR.VIVEK KARE | MD | PEDIATRICIAN | MORDEN MEDICAL | |
54 | DR. MANOJ PANDEY | MD | RADIOLOGIST | MORDEN MEDICAL | |
55 | DR. AMIT MISHRA | MDS | DENTIST | MORDEN MEDICAL | |
56 | DR.ROSHAN KAPRE | BPT | PHYSIOTHERAPIST | MORDEN MEDICAL | |
57 | MR. SURESH DHEKWARE | 12TH,ONE YEAR CERTIFICATE COURES X-RAY TECH. | X-RAY TEC. | MORDEN MEDICAL | |
58 | Dr. TRUPTI BIJEWAR | MD | Panchkarma Specialists | PANCHKARMA | |
59 | SHIVAM TIWARI | BSC | HOUSE OFFICER | PANCHKARMA | |
60 | DR. GEETA PARDHI | CERTIFICATE IN PANCHKARMA TECH. (ONE YEAR) | NURSE PANCHKARMA | PANCHKARMA | |
61 | MR. ASHOK DHONGE | MA | PANCHKARM ASSIST. | PANCHKARMA | |
62 | SMT. MAMTA SELOKAR | CERTIFICATE IN PANCHKARMA TECH. (ONE YEAR) | PANCHKARM ASSIST. | PANCHKARMA | |
63 | SMT. KAVITA DORASH | CERTIFICATE IN PANCHKARMA TECH. (ONE YEAR) | PANCHKARM ASSIST. | PANCHKARMA | |
64 | MR. RAJESH SELOKAR | 10TH | PANCHKARM ASSIST. | PANCHKARMA | |
65 | Dr. SUNIL BISEN | MD | Yoga teacher or expert | PANCHKARMA | |
66 | Dr. NITISH KUMAR | MS | Shalya and Ksharsutra Therapy Specialists | OPERATION THEATER | |
67 | SMT. SWATI KHARE | M.L.T | O.T. ATTENDENT | OPERATION THEATER | |
68 | MRS. SANGEETA PATLE | G.N.M. | O.T NURSE | OPERATION THEATER | |
69 | Dr. MOHINI PATLE | MS | Prasooti evum Stri Roga Specialists | LABOUR ROOM | |
70 | MS. RENUKA CHOUDHARI | B.SC | MID WIFE | LABOUR ROOM | |
71 | MS. ANKITA PANDEY | B.SC NURSING | LAB TECHNICHIAN | CLINICAL LAB | |
72 | MS. SHRUTI BISEN | M. SC | LAB TECHNICHIAN | CLINICAL LAB | |
73 | MR. MANISH MESHRAM | 8TH | PEON | CLINICAL LAB | |
74 | MR. MOHNISH PICHHODE | B.SC | MICROBIOLOGIST | CLINICAL LAB | |
75 | DR. DIPIKA KINKAR | MD | Pharmacy Manager | TEACHING PHARMACY | |
76 | MR. DILIP GAJBHIYE | BA | PEON | TEACHING PHARMACY | |
77 | MR. NILESH MESHRAM | 8TH | WORKER | TEACHING PHARMACY | |
78 | MR. SUDAMA | 10TH | WORKER | TEACHING PHARMACY | |
79 | MR. BHUPENDRA SAPATE | M.SC | ANALYTICAL CHEMIST | TEACHING PHARMACY | |
80 | MR. YOGESH DEWAHE | M. PHARMA | PHARMACOGNOSIST | TEACHING PHARMACY | |
81 | MRS AFSIN ALI | M.SC | Biochemist | TEACHING PHARMACY | |
82 | MR. RAJESH MUJORIYA | B. PHARMA | Pharmacologist | TEACHING PHARMACY | |
83 | CHINTAMAN | 12TH | BONE SETTER | OTHER | |
84 | MR. ANUP GAJANAND | B.SC | COOK FOOD SERVICE | OTHER | |
85 | MR. PINKY GAJANAND | B.SC | COOK FOOD SERVICE | OTHER | |
86 | MR UTTAM KATRE | ITI | WASHERMAN | OTHER | |
87 | MR. BHAIYALAL | 10TH | DRIVER | OTHER | |
88 | MR. JOHN HARRY JEFFRIN | 8TH | DRIVER | OTHER | |
89 | MR. MEHBOOB KHAN | 10TH | ELECTRICIAN | OTHER | |
90 | MR. RAGHUVEER DHANESHWAR | YASHWANT DHANESHWAR | 10TH | SECURITY GUARD | OTHER |
91 | MR. LOKESH JANGDE | 8TH | SECURITY GUARD | OTHER | |
92 | MR. JITENDRA ARJE | 10TH | SECURITY GUARD | OTHER | |
93 | MR. ANUP GAJANAND | B.SC | MASSUER | OTHER | |
94 | MR. ASHISH BIRIYA | 5TH | SWEEPER | OTHER | |
95 | MR. DHANENDRA | 5TH | SWEEPER | OTHER | |
96 | MR. VIRENDRA MASRAM | MA | SWEEPER | OTHER |
Hospital Department
S.No. | Department |
---|---|
01 | Panchakarma |
02 | Kayachikitsa |
03 | Shalakya |
04 | Shalya |
05 | Prasuti Evem Estree Rog |
06 | Swasthya Vrat |
07 | Bal Rog |
OPD RECORDS
S.No. | Date | Number of Patients | Attachments |
---|---|---|---|
IPD RECORDS
S.No. | Date | Number of Patients | Attachments |
---|---|---|---|
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|