Academics
Teaching Staff
S.No. | Name | Degination | Qualification | Department |
---|---|---|---|---|
1 | Dr. Chandrakant Shamrao Suryawanshi | Professor | BAMS | Samhita Siddhant |
2 | Dr. Bhushan Bondre | Lecturer | BAMS | Samhita Siddhant |
3 | Dr. Shubhangi Balasaheb Shinde | Lecturer | BAMS | Samhita Siddhant |
4 | Dr. Shraddha Pramodkumar Katre | Lecturer | BAMS | Samhita Siddhant |
5 | Dr. Hitesh Choure | Lecturer | Ph.D (Sanskrit) | Sanskrit |
6 | Dr. Eric Eliya Mojes | Professor | M.D. | Kriya Sharira |
7 | Dr. Nagsen Bengir Bhowate | Reader / Associate Professor | M.D. | Kriya Sharira |
8 | Dr. Shashank Natthuji Choudhary | Lecturer | MD | Kriya Sharira |
9 | Dr. Rekha Arvind Badghare | Lecturer | M.D. | Kriya Sharira |
10 | Dr. Triveni Bisen | Lecturer | M.D. | Kriya Sharira |
11 | Dr. Vandana Prahlad Jugade | Professor | M.D. | Rachana |
12 | Dr. Virendra Suryakantrao Mahajan | Professor | M.D. | Sharir Rachana |
13 | Dr. Paresh Nagpure | Lecturer | M.D. | Rachana |
14 | Dr. Sunil Bisen | Lecturer | M.D. | Swasthavritta |
15 | Mr. Piplad Patle | Yoga Expert | M.A.(Sociology) | Yoga Expert |
16 | Mr. Shrish Soni | Lecturer | B.Sc. | Biostatician |
Modern Medicine Staff
S.No. | Photo | Name | Degination | Qualification | Experience | Department |
---|---|---|---|---|---|---|
Non-teaching staff
S.No. | Name | Degination | Qualification | Department |
---|---|---|---|---|
1. | Mr. Devendra Shende | Librarian | M.LIB | Library |
2. | Mr. R.K.G. Ukey | Asst. Librarian | M.LIB | Library |
3. | Mr. Dhawan Lal Tembhre | Library Attendent | B.ED. | Library |
4. | Mr. Shailendra Bedre | College Office | M.A. | Clerical Staff |
5. | Ms. Minakshee Choure | College Office | B.E. | Clerical Staff |
6. | Mr. Dharmendra Thakur | College Office | M.A. | |
7. | Mr. Nadeem Khan | College Office | M.COM | |
8. | Mr. Khwaja Firoj | Attendent /Peon | M.A. | |
9. | Ms. Reena Pardhi | Lab Technichian | M.SC. | |
10. | Mr. Manjish Meshram | Museum Keeper | B.A. | |
11. | Mr. Parmeshwar Bisen | Lifter | 12TH | |
12. | Mr. Ajit Rahangdale | Multipurpose Worker | MBA | |
13. | Mr. Bhupendra Sapate | Lab Technichian | M.SC. | |
14. | Mr. Shyam Sundar | Attendant Or Peon Or Multipurpose Worker | 10TH | |
15. | Mr. Mahendra Baghele | Lab Technician | M.SC. | |
16. | Mr. Shivam Tiwari | Museum Keeper | B.A. | |
17. | Mr. Ajay Vaidhya | Lab Technichian | M.SC. | Rasa Shastraevam Bhaishajya Kalpana |
18. | Mr. Kamlesh Dahikar | Laboratory Assistant | M.A. | Rasa Shastraevam Bhaishajya Kalpana |
19. | Mr. Bhumendra Bisen | Attendant Or Peon Or Multipurpose Worker | B.COM | Rasa Shastraevam Bhaishajya Kalpana |
20. | Mr. Kamlesh Thakare | Lab Technichian | BE | Roga Nidan Evam Vikriti Vigyan |
21. | Mr. Jaydeep Mate | Lab Technichian | MA | Roga Nidan Evam Vikriti Vigyan |
22. | Ms. Diksha Meshram | Museum Keeper | M.SC. | Swasthavritta And Yoga |
23. | Mr. Lokesh Gomase | Attendant | ITI | Swasthavritta And Yoga |
24. | Mr. Patanjal Lilhare | Gardener | 10TH | Agad Tantra Evam Vidhi Vaidyaka |
25. | Mr. Shubham Khobragade | MPW | AG DIPLOMA | Herbal Garden |
26. | Mr. Dhiraj Patle | MPW | B.SC.(AG) | Herbal Garden |
27. | Mr. Dileep Gajveer | Attendent /Peon | 12TH | Other |
28. | Mr. Nilesh Patle | Attendent /Peon | 10TH | Other |
29. | Mr. Yogendra Thakur | Driver | 10TH | Other |
College Department
S.No. | Department |
---|---|
01 | Sanskrit Samhita Siddhant |
02 | Rachana Sharir |
03 | Kriya Sharir |
Attendence
S.No. | Date | Total Present | Total Abesent | Total Leave | Attachments |
---|---|---|---|---|---|